Crop Yields
03 December 2024When you first start out growing, you may want an idea of how much you expect to yield for the amount you're growing.
This handy table below gives an average yield for the most common types of vegetables.
Crop | Expected Yield | Expected Yield |
Artichoke, Globe | 6-8 heads | Per mature plant |
Artichoke, Jerusalem | 1.5-2.5kg (3-5lb) | Per plant |
Asparagus | 10-15 spears | Per mature plant |
Aubergine | 5-6 fruits | Per plant |
Beet, Leaf | 3kg (7lb) | Per 10' row |
Beetroot | 4.5 - 8kg (10-18lb) | Per 10' row |
Borecole | 1kg (2lb) | Per plant |
Broad Bean | 9kg (20lb) | Per 10' double row |
Broccoli | 500g | Per plant |
Brussels Sprouts | 1kg (2lb) | Per plant |
Cabbage | 400g - 1.4kg (3/4 - 3lb) | Per plant |
Carrot | 3.5 - 4.5kg (8-10lb) | Per 10' row |
Cauliflower | 0.5-1kg (1-2lb) | Per plant |
Celeriac | 3kg (7lb) | Per 10' row |
Celery | 10 heads | Per 10' row |
Chicory | 10 heads | Per 10' row |
Climbing French Bean | 5.5kg (12lb) | Per 10' row |
Cucumber, Greenhouse | 12 cucumbers | Per plant |
Cucumber, Outdoors | 8 cucumbers | Per plant |
Dwarf French Bean | 3.5kg (8lb) | Per 10' row |
Endive | 10-15 heads | Per 10' row |
Kohl Rabi | 20 globes | Per 10' row |
Leek | 3.6kg (8lb) | Per 10' row |
Lettuce | 10-20 heads | Per 10' row |
Marrow | 4 marrows | Per plant |
Onion, Sets | 3kg (7lb) | Per 10' row |
Onion, Seed | 3.5kg (8lb) | Per 10' row |
Parsnip | 3.5kg (8lb) | Per 10' row |
Pea | 1.4kg (3lb) | Per 10' row |
Peppers, Sweet | 4-8 fruits | Per plant |
Potatoes, Early | 5.5kg (12lb) | Per 10' row |
Potatoes, Main | 9kg (20lb) | Per 10' row |
Radish | 1 – 2.2kg (2-5lb) | Per 10' row |
Rhubarb | 2kg (5lb) | Per mature plant |
Runner Bean | 27kg (60lb) | Per 10' double row |
Spinach | 2 - 4.5kg (5-10lb) | Per 10' row |
Swede | 2.7 – 4.5kg (6-10lb) | Per 10' row |
Sweetcorn | 10 cobs | Per 10' row |
Tomato, Greenhouse | 3.5kg (8lb) | Per plant |
Tomato, Outdoors | 1.8kg (4lb) | Per plant |
Turnip | 2.7 – 3.6kg (6-8lbs) | Per 10' row |
The figures above are only a rough guide to the average production. Yield varies greatly according to soil, weather and a degree of cultural skill. Figures 50% in excess of those given may be obtained under favourable conditions. Almost all the approximates quoted above are for maincrop varieties allowed to mature. Earlies may be harvested at any stage of growth, so no reliable weights can be given.